Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V12.07


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    76.6  87.8  1/27/10  65.5  1/29/10    0  348  0.97   1  21  1/30/10 ESE 29.90   74
2    78.9  88.6  2/26/10   0.0  2/27/10   51  407  0.11   2  22   2/1/10   E 29.83   56
3    76.3  88.8   3/5/10   0.0   3/2/10   38  176  1.17   1  21  3/12/10 ESE 29.83   66
---------------------------------------------------------------------------------------
TOT  77.4  88.8   3/5/10   0.0  2/27/10   89  932  2.25   2  22   2/1/10 ESE 29.86   66

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    71.4  87.8   1:27pm  81.2   6:41pm    9   15  0.00   1  12  11:41am ESE 29.85   58
2    46.3  86.5   1:15pm   0.0  12:00am   29   10  0.00   3  16  12:05pm ESE 29.84   36
3    82.2  85.9   3:50pm  81.2  12:00am    0   17  0.00   3  16  10:51am ESE 29.81   70
4    82.9  88.4   2:06pm  81.4  12:00am    0   18  0.00   1  12  11:23am   E 29.83   68
5    82.9  88.8   2:05pm  81.6  12:00am    0   18  0.00   2  12  12:07pm   E 29.82   69
6    80.4  83.8  12:15pm  75.8   1:40pm    0   15  0.67   0   9   1:25pm   N 29.78   73
7    75.5  78.6  12:00am  71.3   6:16pm    0   11  0.02   1  13   1:21pm  NW 29.82   73
8    74.5  82.0   1:23pm  71.3  12:00am    0   10  0.00   0   9  12:07pm  NW 29.84   67
9    78.2  85.3   2:08pm  74.2  12:00am    0   13  0.00   0  10   4:06pm  SE 29.85   61
10   81.6  87.6  12:23pm  79.6  12:00am    0   17  0.00   1  15   1:07pm ESE 29.84   65
11   79.8  87.0   2:10pm  75.3   4:59pm    0   15  0.48   1  14  11:46am ESE 29.82   77
12   78.8  84.7   2:17pm  75.8  12:00am    0   14  0.00   3  21  11:59am   E 29.81   79
13   79.9  79.9  12:00am  79.9  12:00am    0    4  0.00   1   1  12:00am   E 29.79   73
---------------------------------------------------------------------------------------
TOT  76.3  88.8   3/5/10   0.0   3/2/10   38  176  1.17   1  21  3/12/10 ESE 29.83   66

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    10:09am     1/1/10          0     5:10pm    1/13/10        112
Wind Speed                   22     1:25pm     2/1/10          0    12:00am     1/1/10          2
Wind Gust                    22     1:25pm     2/1/10          0    12:00am     1/1/10          4
In Humidity                  56     5:01pm    1/15/10         27     6:24pm    1/28/10         41
Humidity                     92     1:06am     1/8/10          0     7:00pm     2/2/10         66
In Temp                    90.3     7:06pm     3/2/10       78.0     8:52am     3/8/10       84.4
Out Temp                   88.8     2:05pm     3/5/10        0.0    12:00am    2/27/10       77.4
Raw Barometer             30.01     9:00am    1/18/10      29.68     4:14pm    2/23/10      29.86
Total Rain                19.04     5:43pm    3/11/10      16.79    12:00am     1/1/10      17.66


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     2:44pm     3/2/10          0     8:40pm     3/1/10        112
Wind Speed                   21    11:59am    3/12/10          0    12:00am     3/1/10          1
Wind Gust                    21    11:59am    3/12/10          0    12:00am     3/1/10          3
In Humidity                  50     2:17pm     3/6/10         31     2:41pm     3/4/10         39
Humidity                     90     2:06pm     3/6/10          0     8:40pm     3/1/10         66
In Temp                    90.3     7:06pm     3/2/10       78.0     8:52am     3/8/10       85.4
Out Temp                   88.8     2:05pm     3/5/10        0.0    12:00am     3/2/10       76.3
Raw Barometer             29.91     9:29am     3/9/10      29.74     3:59pm     3/6/10      29.83
Total Rain                19.04     5:43pm    3/11/10      17.87    12:00am     3/1/10      18.31

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction               86    12:00am         86    12:00am         90
Wind Speed                    1    12:00am          1    12:00am          1
Wind Gust                     1    12:00am          1    12:00am          1
In Humidity                  42     5:15am         39    12:42am         40
Humidity                     73    12:00am         73    12:00am         73
In Temp                    86.7    12:12am       84.5     5:46am       85.4
Out Temp                   79.9    12:00am       79.9    12:00am       79.9
Raw Barometer             29.84    12:00am      29.76     3:44am      29.79
Total Rain                19.04    12:00am      19.04    12:00am      19.04


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo   Humidity         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph          %          %          %         °F         °F         °F         in         in         in         in         in         in
9/21/2005           0        348          0          0          3          0         91         93         90       77.0       89.7       73.9      30.12      30.17      30.11       1.79       1.86       1.36
9/22/2005           0        360          0          2          9          0         83         94         55       79.3       92.1       73.5      30.09      30.12      30.05       2.31       3.10       1.86
9/23/2005           0        360          0          2         13          0         76         91         56       81.6       91.8       73.3      30.10      30.18      29.89       3.10       3.10       3.10
9/24/2005         338        360          0          2          5          0         76         92         55       83.1       91.2       76.8      29.92      29.97      29.88       3.15       3.16       3.10
9/25/2005           0        360          0          2          5          0         73         85         55       83.0       91.6       76.0      29.93      29.98      29.89       3.16       3.16       3.16
9/26/2005          22        338          0          2          6          1         79         90         58       81.0       90.1       76.5      29.92      29.96      29.88       3.24       3.43       3.16
9/27/2005          22        338          0          2          7          0         79         90         59       81.1       89.5       74.9      29.92      29.97      29.88       3.43       3.44       3.43
9/28/2005          22        338          0          2          5          1         78         87         55       80.2       89.9       75.1      29.93      29.98      29.88       3.45       3.48       3.44
9/29/2005          45        360          0          2          5          0         79         88         55       79.7       90.3       74.2      29.92      29.97      29.86       3.48       3.49       3.48
9/30/2005           0        360          0          2          6          0         77         89         58       80.7       89.7       74.4      29.89      29.94      29.85       3.49       3.49       3.49
10/1/2005           0        360          0          2          7          0         74         87         55       81.8       90.7       73.0      29.88      29.92      29.83       3.49       3.49       3.49
10/2/2005           0        360          0          2         13          0         79         89         54       80.9       91.2       75.4      29.87      29.90      29.83       3.51       3.55       3.49
10/3/2005          68        360          0          2          9          0         82         88         71       78.5       84.5       75.6      29.84      29.89      29.80       3.55       3.55       3.55
10/4/2005          68         68         22          1          2          0         88         90         83       75.3       76.8       74.2      29.88      29.91      29.83       3.55       3.55       3.55
10/5/2005          68        338          0          2          4          1         81         90         69       78.2       84.0       73.3      29.88      29.93      29.83       3.55       3.55       3.55
10/6/2005          22        338          0          3          7          0         76         90         57       80.1       87.8       73.3      29.88      29.93      29.83       3.55       3.55       3.55
10/7/2005          68        338          0          3          6          0         78         88         62       80.6       86.7       75.4      29.87      29.95      29.82       3.58       3.60       3.55
10/9/2005         135        360          0          2         12          0         90         94         78       75.6       79.9       72.3      29.89      29.97      29.84       5.65       6.50       3.99
10/10/2005        338        360          5          2          7          0         89         95         72       76.6       83.8       72.7      29.80      29.86      29.77       6.83       8.30       6.50
10/11/2005        158        270          0          2         11          0         94         97         90       75.5       78.1       73.3      29.81      29.88      29.75       9.94      11.27       8.30
10/12/2005         68        338          0          2          5          0         90         97         79       77.7       81.6       74.4      29.83      29.89      29.78      12.43      12.67      11.27
10/13/2005         45        338          0          2          7          0         93         96         84       76.3       81.1       73.3      29.83      29.88      29.78      14.05      14.97      12.65
10/14/2005         45        315         22          2          5          0         83         96         66       80.1       87.2       72.1      29.84      29.88      29.80      14.98      14.98      14.97
10/15/2005         68        360          0          2          8          0         80         90         67       81.6       88.2       77.0      29.83      29.88      29.79      14.98      14.98      14.98
10/16/2005        112        202          0          2         13          1         78         86         62       81.4       87.6       76.0      29.86      29.92      29.83      14.98      14.98      14.98
10/17/2005         68        360          0          3          7          0         76         85         65       82.5       88.8       77.2      29.88      29.92      29.84      14.98      14.98      14.98
10/18/2005         90        338          0          3          8          0         76         88         60       82.6       88.2       78.1      29.90      29.96      29.85      14.99      14.99      14.98
10/19/2005         90        360          0          3          7          0         73         85         58       82.9       89.7       76.0      29.93      29.98      29.89      14.99      14.99      14.99
10/20/2005          0        338          0          3          7          0         75         86         61       81.9       89.3       74.6      29.90      29.95      29.85      14.99      14.99      14.99
10/21/2005         45        360          0          4         10          0         76         93         62       81.9       88.6       76.1      29.88      29.92      29.84      15.03      15.21      14.99
10/22/2005         90        360          0          4         15          0         88         92         75       77.6       83.0       75.1      29.84      29.88      29.79      16.11      17.03      15.21
10/23/2005         68        360          5          3         27          0          7         27          1         78         88         59         90         96         77       83.4       87.7       80.6       78.0       84.7       72.8      29.89      29.99      29.83      17.96      20.51      17.03
10/24/2005         45        360          5          3         15          0          7         15          0         70         83         53         85         96         68       84.6       88.8       80.3       79.0       85.3       73.0      29.92      29.97      29.88      20.51      20.51      20.51
10/25/2005         68        360          5          2         14          0          6         14          0         63         73         44         75         90         54       86.3       90.1       81.4       81.1       87.8       74.6      29.93      29.98      29.88      20.51      20.51      20.51
10/26/2005         90        360          0          2         15          0          7         15          0         60         67         52         75         91         55       87.3       91.6       82.7       81.3       88.6       75.1      29.94      29.98      29.90      20.51      20.51      20.51
10/27/2005          0        360          0          2         17          0          6         17          0         56         62         49         72         85         53       88.4       92.5       83.3       81.0       89.3       73.7      29.93      29.97      29.89      20.51      20.51      20.51
10/28/2005          0        360          5          4         20          0          8         20          0         58         67         49         76         92         59       87.8       92.0       83.1       80.2       88.8       72.8      29.91      29.98      29.86      20.53      20.95      20.51
10/29/2005        112        360          0          3         17          0          7         17          1         65         74         53         78         92         61       86.5       89.6       83.5       81.0       87.4       75.8      29.94      29.97      29.90      21.18      21.49      21.48
10/30/2005         22        360          5          3         19          0          6         19          0         58         64         46         75         87         57       87.7       91.4       84.3       80.6       88.8       72.7      29.95      29.99      29.90      21.49      21.49      21.49
10/31/2005         90        360          5          3         20          0          7         20          0         59         69         41         75         86         59       87.6       91.1       82.9       81.1       89.5       73.5      29.95      30.00      29.89      21.49      21.51      21.49
11/1/2005          90        360          0          3         20          0          8         20          0         59         66         44         72         82         54       88.7       91.6       84.3       83.1       89.5       78.8      29.97      30.01      29.93      21.51      21.51      21.51
11/2/2005          68        360          0          3         15          0          8         18          0         58         63         44         71         78         57       88.2       90.9       84.5       82.8       88.2       79.2      30.00      30.05      29.95      21.51      21.51      21.51
11/3/2005         112        135          0          3          6          0          6         16          2         61         68         49         76         86         61       89.3       92.9       84.1       82.7       88.4       77.0      30.00      30.06      29.94      21.51      21.51      21.51
11/4/2005           0        360          0          3          6          0          7         15          0         56         60         51         71         84         57       88.7       92.9       83.7       81.9       88.4       75.1      29.96      30.00      29.92      21.51      21.51      21.51
11/5/2005          90        360          0          2         15          0          6         15          2         57         67         50         72         84         48       85.6       91.6       80.8       78.9       87.8       71.5      29.94      29.98      29.90      21.51      21.51      21.51
11/6/2005           0        360          5          3         17          0          7         17          0         52         57         39         72         86         54       88.3       92.5       84.1       80.1       88.2       71.3      29.94      29.98      29.90      21.51      21.51      21.51
11/7/2005           0        360          5          3         16          0          7         18          0         55         61         43         74         87         55       88.1       91.6       82.7       80.1       89.0       72.8      29.93      29.99      29.88      21.51      21.51      21.51
11/8/2005           0        360          5          3         17          0          7         17          0         53         61         33         73         86         53       87.8       91.4       82.3       79.5       88.4       71.6      29.92      29.96      29.86      21.51      21.51      21.51
11/9/2005           0        360          5          3          9          0          7         17          0         54         62         36         73         85         59       87.5       90.9       81.4       79.9       87.4       72.3      29.91      29.95      29.86      21.51      21.51      21.51
11/10/2005         22        360          5          2         17          0          7         17          0         52         61         32         74         88         51       87.4       91.1       81.6       78.6       87.6       72.1      29.88      29.93      29.84      21.52      21.54      21.51
11/11/2005         22        360          0          2         14          0          6         15          0         54         63         41         77         88         56       87.1       91.1       83.5       78.3       88.4       71.5      29.87      29.92      29.82      21.54      21.54      21.54
11/12/2005         22        360          5          2         15          0          4         15          0         57         69         40         81         91         52       86.8       90.9       84.1       77.5       89.5       70.4      29.89      29.93      29.83      21.64      21.78      21.54
11/13/2005        202        360          5          2         11          0          5         11          0         60         67         38         80         93         51       85.5       87.7       83.1       78.4       89.7       71.3      29.89      29.94      29.85      21.81      21.85      21.78
11/14/2005         90        360          5          2         14          0          5         14          0         59         76         44         76         92         52       86.2       89.6       80.6       79.6       90.3       71.6      29.85      29.89      29.78      21.86      21.87      21.85
11/15/2005         90        360          5          4         21          0          9         21          0         59         66         48         76         91         56       85.8       88.6       81.2       79.2       87.6       72.1      29.87      29.94      29.82      21.88      21.88      21.87
11/16/2005         90        360          5          3         17          0          8         17          0         52         61         42         67         85         45       86.9       90.3       82.1       80.7       88.6       72.3      29.90      29.95      29.85      21.88      21.88      21.88
11/17/2005        135        360          5          2         14          0          5         14          0         54         60         45         74         88         52       86.3       90.3       81.2       78.0       88.2       69.6      29.87      29.93      29.82      21.88      21.88      21.88
11/18/2005          0        360          5          2         12          0          5         12          0         51         61         38         71         88         49       86.7       90.9       80.6       78.3       88.0       69.4      29.84      29.89      29.80      21.88      21.88      21.88
11/19/2005        135        360          0          2         12          0          4         12          0         52         62         40         72         86         48       86.2       90.9       79.5       77.9       87.2       70.6      29.89      29.95      29.84      21.88      21.88      21.88
11/20/2005          0        360          0          2         13          0          5         13          0         49         55         43         71         85         48       86.9       89.4       84.1       77.0       88.2       68.1      29.92      29.97      29.86      21.88      21.88      21.88
11/21/2005         45        360          0          2          6          0          5         15          1         56         68         44         72         90         57       84.1       89.0       77.5       77.3       87.2       67.9      29.86      29.91      29.81      21.88      21.94      21.88
11/22/2005         22        360          5          2          9          0          4          9          0         56         63         50         76         89         53       86.0       89.4       80.6       78.6       86.3       70.3      29.82      29.86      29.78      21.94      21.94      21.94
11/23/2005        135        360          5          2         11          0          4         11          0         54         60         43         72         86         47       87.0       90.5       82.0       79.6       87.8       73.0      29.83      29.87      29.80      21.94      21.94      21.94
11/24/2005          0        338          0          1          3          0          4          9          1         65         79         52         81         90         67       84.9       89.0       82.5       78.2       84.1       74.9      29.89      29.94      29.83      21.97      22.02      21.94
11/25/2005         90        360          0          2         11          0          6         17          0         69         80         57         82         92         56       83.5       87.7       78.4       78.0       86.3       71.3      29.94      30.00      29.89      22.04      22.09      22.02
11/26/2005        225        360          5          1         13          0          4         13          0         63         73         54         83         92         56       84.4       87.3       80.1       76.2       86.7       68.3      29.91      29.96      29.85      22.17      22.30      22.09
11/27/2005        180        360          5          2         15          0          6         15          0         55         63         40         71         92         40       83.9       86.3       81.8       77.5       86.3       69.8      29.87      29.92      29.83      22.30      22.30      22.30
11/28/2005         45        360          5          2         16          0          6         16          0         50         64         36         67         89         40       83.2       87.3       77.9       76.9       87.4       67.1      29.83      29.86      29.78      22.30      22.30      22.30
11/29/2005        180        360          5          2         15          0          5         15          0         51         60         43         71         88         46       83.3       87.3       78.4       75.7       86.3       66.6      29.84      29.89      29.79      22.30      22.30      22.30
11/30/2005          0        360          5          1         13          0          4         13          0         57         67         47         79         92         49       82.3       85.3       78.6       74.1       85.5       68.1      29.87      29.91      29.82      22.52      22.94      22.30
12/1/2005           0        360          5          2         14          0          5         14          0         60         65         53         76         92         51       80.2       83.7       75.6       74.0       84.5       65.0      29.89      29.94      29.85      22.94      22.94      22.94
12/2/2005          22        360          5          1         18          0          5         18          0         54         61         45         70         90         43       81.5       85.1       77.0       74.8       85.3       65.5      29.92      29.96      29.88      22.94      22.94      22.94
12/3/2005          45        360          5          2         13          0          5         13          0         50         58         40         68         88         38       82.5       86.3       77.2       75.8       87.2       64.7      29.95      30.00      29.91      22.94      22.94      22.94
12/4/2005          68        360          5          2         14          0          7         14          0         50         55         44         66         85         46       85.3       88.8       82.5       78.0       85.3       70.1      29.97      30.02      29.94      22.94      22.94      22.94
12/5/2005         135        360          5          3         17          0          6         17          0         48         60         36         68         90         36       83.5       88.2       77.0       75.2       86.5       64.7      29.98      30.03      29.92      22.94      22.94      22.94
12/6/2005         338        360          5          2         18          0          5         18          0         54         61         44         75         88         49       82.5       87.5       76.8       74.4       87.2       63.4      29.93      29.98      29.88      22.94      22.94      22.94
12/7/2005          68        360          5          2         18          0          6         18          0         55         69         38         73         87         53       82.9       85.7       78.2       75.7       85.7       68.1      29.95      30.02      29.90      22.95      22.97      22.94
12/8/2005          22        360          5          2         16          0          6         17          0         51         63         37         65         86         39       83.1       88.2       78.2       77.9       88.4       66.9      29.99      30.05      29.94      22.97      22.97      22.97
12/9/2005          90        360          5          2         14          0          5         14          0         53         59         40         73         87         51       83.6       86.1       79.7       75.7       83.8       67.4      30.01      30.08      29.96      22.97      22.97      22.97
12/10/2005          0        360          5          3         21          0          7         21          0         48         57         34         66         90         37       83.1       87.1       78.2       75.6       86.1       63.7      29.98      30.04      29.93      22.97      22.97      22.97
12/11/2005         90        360          5          2         15          0          6         15          0         58         70         45         77         88         60       84.0       86.1       81.0       77.1       83.8       70.6      29.93      29.98      29.88      22.98      22.98      22.97
12/12/2005         90        360          5          3         16          0          7         16          0         57         65         40         73         89         55       84.4       88.2       79.0       78.2       84.5       71.6      29.91      29.97      29.85      22.98      22.98      22.98
12/13/2005         22        360          0          2         11          0          6         13          0         52         60         42         71         86         46       84.7       87.1       79.3       76.8       85.5       68.8      29.90      29.97      29.85      22.98      22.98      22.98
12/14/2005        338        360          5          2         14          0          4         14          0         51         57         44         70         85         47       84.1       88.0       78.4       76.1       85.5       67.1      29.90      29.96      29.86      22.98      22.98      22.98
12/15/2005         22        360          5          2         14          0          5         14          0         48         54         37         68         89         35       84.9       88.2       79.9       76.6       85.3       68.1      29.91      29.95      29.88      22.98      22.98      22.98
12/16/2005         22        360          5          2         14          0          6         14          0         53         61         45         72         85         53       84.8       87.7       80.5       76.9       84.9       69.3      29.95      30.01      29.91      22.98      22.98      22.98
12/17/2005          0        360          5          2         16          0          6         16          0         52         59         42         70         87         49       84.4       87.7       80.8       76.7       85.5       68.9      30.02      30.08      29.99      22.98      22.98      22.98
12/18/2005        135        360          0          2         15          0          6         15          0         53         61         42         70         87         55       83.4       87.7       79.2       76.7       85.1       68.3      30.03      30.09      29.98      22.98      22.98      22.98
12/19/2005          0        360          5          2         14          0          6         14          0         49         55         44         69         85         45       82.7       87.1       77.7       74.1       84.7       62.9      30.00      30.04      29.94      22.98      22.98      22.98
12/20/2005          0        360          5          2         14          0          6         14          0         53         61         48         73         83         55       83.1       86.5       79.7       75.1       83.8       68.4      30.00      30.05      29.95      22.98      22.98      22.98
12/21/2005          0        360          5          2         14          0          5         14          0         50         62         37         70         84         49       82.5       85.9       78.0       74.1       85.5       63.4      30.01      30.06      29.96      22.98      22.98      22.98
12/22/2005        338        360          0          3          7          0          7         16          0         60         69         49         74         87         56       83.3       87.3       78.6       77.4       84.7       69.8      30.00      30.06      29.96      22.98      22.98      22.98
12/23/2005         90        360          5          3         17          0          7         17          0         54         64         41         73         86         51       84.0       87.3       78.8       75.9       84.7       65.0      30.00      30.06      29.95      22.98      22.98      22.98
12/24/2005         22        360          5          2         14          0          6         14          0         52         59         40         72         86         42       84.8       87.1       81.6       76.7       87.0       67.6      29.99      30.05      29.94      22.98      22.98      22.98
12/25/2005         68        360          5          4         18          0          8         18          0         52         57         41         69         82         48       85.7       88.4       82.9       78.9       84.7       71.1      29.99      30.04      29.94      22.98      22.98      22.98
12/26/2005         22        360          5          2         12          0          6         12          0         49         53         43         68         82         42       84.6       88.0       81.2       76.4       86.5       67.3      30.00      30.06      29.95      22.98      22.98      22.98
12/27/2005        338        360          5          2         14          0          5         14          0         49         52         35         68         84         46       84.6       88.8       79.7       76.6       86.5       65.6      29.97      30.03      29.92      22.98      22.98      22.98
12/28/2005          0        360          5          1         12          0          5         12          0         49         55         43         70         87         47       84.7       88.2       80.6       76.2       85.5       66.3      29.95      30.00      29.90      22.98      22.98      22.98
12/29/2005         90        348          9          2         15          0          6         16          0         53         58         46         73         83         54       84.1       87.1       79.0       76.1       85.3       66.6      29.94      29.99      29.89      22.98      22.98      22.98
12/30/2005          0        360          5          2         15          0          6         16          0         58         69         51         77         93         55       83.8       87.1       80.1       75.9       85.7       68.8      29.95      30.00      29.92      23.08      23.44      22.98
12/31/2005         22        360          5          2         16          0          7         16          0         58         66         42         75         91         41       82.2       85.7       78.0       75.8       84.5       66.4      29.98      30.03      29.94      23.45      23.45      23.44
1/1/2006           90        360          5          4         24          0          8         24          0         52         59         35         68         81         48       83.9       85.9       81.4       77.7       85.7       70.8      29.98      30.02      29.95      23.45      23.45      23.45
1/2/2006            0        360          5          2         16          0          7         16          0         52         57         41         71         86         38       83.7       86.9       81.0       75.9       85.7       67.6      30.01      30.06      29.96      23.45      23.45      23.45
1/3/2006          112        360          5          2         16          0          6         16          0         51         56         40         71         89         48       82.8       85.5       78.2       74.7       84.0       65.0      29.99      30.05      29.93      23.45      23.45      23.45
1/4/2006           22        360          5          2         16          0          6         16          0         50         59         42         70         83         47       83.9       88.0       79.2       75.4       85.3       65.2      29.92      29.97      29.87      23.45      23.45      23.45
1/5/2006           22        360          5          2         11          0          5         11          0         52         57         42         72         88         53       83.8       86.3       80.3       75.7       83.6       69.1      29.89      29.95      29.85      23.45      23.45      23.45
1/6/2006           22        360          5          2         15          0          6         15          0         46         54         36         68         84         37       82.7       85.3       79.9       73.5       82.4       63.7      29.92      29.97      29.88      23.45      23.45      23.45
1/7/2006          202        338          0          2          5          0          6         14          0         58         69         41         75         92         60       80.4       83.1       77.7       73.6       82.0       65.3      29.97      30.02      29.92      23.45      23.45      23.45
1/8/2006          338        360          5          2         14          0          6         14          0         51         64         37         65         91         41       82.4       86.5       78.2       76.5       86.7       67.3      30.02      30.08      29.97      23.45      23.45      23.45
1/9/2006          202        360          5          2         20          0          6         20          0         47         53         32         68         85         34       84.0       86.7       81.0       75.6       88.0       65.6      30.02      30.06      29.98      23.45      23.45      23.45
1/10/2006          90        360          5          3         23          0          8         23          0         51         61         42         70         87         52       83.8       87.1       80.8       76.1       84.3       68.1      29.99      30.05      29.94      23.45      23.45      23.45
1/11/2006          90        360          5          4         18          0          8         18          0         53         60         37         69         85         49       83.0       86.5       79.9       76.5       84.7       68.1      29.98      30.02      29.92      23.45      23.45      23.45
1/12/2006          90        360          5          3         17          0          7         18          0         52         62         46         71         87         52       84.0       88.4       79.2       76.3       84.3       67.3      29.95      30.00      29.91      23.45      23.45      23.45
1/13/2006          90        360          5          4         19          0          8         19          0         56         65         48         74         84         58       83.7       86.3       79.3       76.5       83.8       69.3      29.95      30.00      29.91      23.45      23.45      23.45
1/14/2006          68        355          5          3         18          0          7         18          0         59         68         49         75         88         59       84.1       87.5       80.5       77.4       84.7       70.6      29.93      29.98      29.89      23.46      23.55      23.45
1/15/2006          68        360          5          2         13          0          5         13          0         62         73         55         82         93         60       84.6       86.7       80.8       76.5       85.5       71.1      29.91      29.95      29.85      23.76      24.44      23.55
1/16/2006          22        360          5          2         13          0          5         13          0         56         70         45         69         93         48       82.3       85.7       79.5       76.7       84.5       69.3      29.97      30.02      29.92      24.44      24.44      24.44
1/17/2006           0        360          5          2         20          0          5         20          0         48         57         40         64         86         38       81.8       85.5       76.8       75.1       87.2       63.9      30.04      30.10      29.99      24.44      24.44      24.44
1/18/2006         225        360          5          1         10          0          4         10          0         56         68         47         76         89         55       81.4       84.1       77.3       74.1       84.5       64.0      30.05      30.10      30.02      24.45      24.46      24.44
1/19/2006          45        360          5          2         19          0          6         19          0         53         63         46         73         91         40       81.8       85.7       77.3       74.6       85.9       65.6      30.00      30.05      29.92      24.46      24.47      24.46
1/20/2006          68        360          5          3         19          0          7         19          0         50         66         33         68         92         34       83.2       86.7       78.2       76.5       87.4       67.4      29.96      30.00      29.90      24.47      24.47      24.47
1/21/2006          90        360          5          4         22          0         10         22          0         46         55         36         64         87         41       84.4       87.5       80.6       77.2       87.6       66.3      29.98      30.03      29.92      24.47      24.47      24.47
1/22/2006          90        360          5          3         18          0          8         19          0         51         63         45         69         83         45       84.2       87.1       81.2       77.2       87.2       67.9      30.01      30.06      29.95      24.47      24.48      24.47
1/23/2006          68        360          5          5         23          0         12         23          0         44         54         34         57         69         34       83.0       85.9       78.2       77.6       84.1       71.8      30.00      30.06      29.95      24.48      24.48      24.48
1/24/2006          68        360          5          5         22          0         11         22          0         45         57         32         60         75         39       82.9       86.1       78.2       77.3       84.9       70.3      29.97      30.02      29.91      24.48      24.48      24.48
1/25/2006          68        360          5          3         18          0          8         19          0         49         59         40         67         82         41       82.8       86.5       78.0       76.1       83.6       68.6      29.99      30.03      29.94      24.48      24.48      24.48
1/26/2006          22        360          5          2         13          0          5         13          0         53         64         47         73         89         49       83.5       86.7       78.8       75.7       84.5       68.3      30.00      30.05      29.95      24.48      24.49      24.48
1/27/2006         315        360          5          1         12          0          4         12          0         55         62         48         72         87         51       82.9       85.9       79.0       76.1       84.9       68.3      30.03      30.08      29.99      24.49      24.49      24.49
1/28/2006         202        360          0          4         17          0         11         21          0         45         51         41         59         72         48       82.6       83.9       81.4       76.4       81.4       62.9      30.06      30.11      30.03      24.49      24.49      24.49
1/28/2006         202        360          0          3         17          0         10         21          0         45         51         41         60         72         48       82.6       83.9       81.4       75.8       81.4       62.9      30.06      30.11      30.03      24.49      24.49      24.49
1/29/2006          68        360          0          3         17          0          8         21          0         44         51         38         60         83         43       81.9       85.5       78.0       75.0       83.4       62.9      30.05      30.11      29.99      24.49      24.49      24.49
1/30/2006          90        360          5          3         19          0          7         19          0         47         52         41         64         82         42       81.2       84.5       76.8       74.1       83.0       64.3      30.01      30.07      29.96      24.49      24.49      24.49
1/31/2006           0        360          5          4         18          0          8         19          0         52         59         46         68         79         53       82.0       85.7       77.0       75.6       83.8       67.3      29.98      30.02      29.93      24.49      24.49      24.49
2/1/2006            0        360          5          3         16          0          6         16          0         49         56         39         67         82         49       83.3       87.3       79.3       75.3       83.8       66.8      29.96      30.00      29.91      24.49      24.49      24.49
2/2/2006            0        360          5          2         13          0          5         13          0         53         65         43         70         80         52       80.6       84.7       76.4       74.2       84.0       64.5      29.94      30.00      29.88      24.49      24.49      24.49
2/3/2006           90        360          5          4         21          0          9         21          0         59         77         49         75         91         57       82.9       85.5       79.0       76.2       83.0       69.1      29.95      29.99      29.91      24.51      24.52      24.49
2/4/2006           68        360          5          4         23          0          9         23          0         49         54         39         66         77         49       83.6       86.9       79.7       76.7       84.0       68.1      29.96      30.00      29.90      24.52      24.52      24.52
2/5/2006           68        360          5          2         20          0          6         20          0         56         70         48         76         91         62       83.2       85.5       80.3       75.1       81.2       70.8      29.99      30.07      29.94      24.57      24.61      24.52
2/6/2006           90        360          0          4         22          0          8         22          0         57         62         51         71         86         54       81.8       85.5       78.0       75.7       84.0       68.4      30.00      30.04      29.95      24.61      24.61      24.61
2/7/2006           90        338          0          2          7          0          6         15          1         64         72         56         74         83         60       80.2       83.5       76.6       75.7       82.2       67.8      29.98      30.02      29.94      24.61      24.61      24.61
2/8/2006           68        202          0          2          6          0          6         15          0         68         82         56         78         90         69       80.4       82.3       78.4       75.5       79.8       71.8      29.97      30.01      29.92      24.81      25.01      24.61
