![]() |
![]() |
YAUCO, PUERTO RICO 00698 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.07
|
Conditions
at 1:59am on 3/11/10 Temperature |
80.9°F |
|
| Dew Point | 71.4°F | ||
| Humidity | 73% | ||
| Barometer | 29.82in Rate -0.028in/hr |
||
| Wind Direction | ESE | ||
| Heat Index | 85.0°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 18.56in | ||
| Today's Extremes | |||
| High Temperature | 80.9°F at 12:00am | ||
| Low Temperature | 80.9°F at 12:00am | ||
| High Heat Index | 85.0°F at 12:00am | ||
| Peak Wind Gust | 0mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 12:11am | ||
| Sunset | 1:38pm | ||
| Moonrise | 7:18pm | ||
| Moonset | 1:09pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet