![]() |
![]() |
YAUCO, PUERTO RICO 00698 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.07
|
Conditions
at 1:37am on 9/4/10 Temperature |
76.5°F |
|
| Dew Point | 70.2°F | ||
| Humidity | 81% | ||
| Barometer | 29.91in Rate -0.007in/hr |
||
| Wind Direction | NNE | ||
| Heat Index | 80.9°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.49in | ||
| Today's Extremes | |||
| High Temperature | 77.0°F at 12:00am | ||
| Low Temperature | 76.5°F at 1:27am | ||
| High Heat Index | 81.1°F at 12:00am | ||
| Peak Wind Gust | 1mph at 12:48am | ||
| Astronomical Data | |||
| Sunrise | 1:49am | ||
| Sunset | 11:50am | ||
| Moonrise | 2:04am | ||
| Moonset | 3:57am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet