![]() |
![]() |
YAUCO, PUERTO RICO 00698 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.07
|
Conditions
at 11:26am on 11/21/08 Temperature |
84.9°F |
|
| Dew Point | 69.0°F | ||
| Humidity | 59% | ||
| Barometer | 29.88in Rate -0.003in/hr |
||
| Wind Direction | ESE | ||
| Heat Index | 88.8°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 35.17in | ||
| Today's Extremes | |||
| High Temperature | 85.3°F at 11:14am | ||
| Low Temperature | 69.1°F at 6:25am | ||
| High Heat Index | 89.2°F at 11:14am | ||
| Peak Wind Gust | 9mph at 10:30am | ||
| Astronomical Data | |||
| Sunrise | 8:18pm | ||
| Sunset | 4:50pm | ||
| Moonrise | 8:10pm | ||
| Moonset | 7:42am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet