![]() |
![]() |
YAUCO, PUERTO RICO 00698 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.07
|
Conditions
at 5:05pm on 2/3/12 Temperature |
77.0°F |
|
| Dew Point | 68.5°F | ||
| Humidity | 75% | ||
| Barometer | 29.84in Rate -0.000in/hr |
||
| Wind Direction | NE | ||
| Heat Index | 80.6°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 33.56in | ||
| Today's Extremes | |||
| High Temperature | 83.8°F at 1:08pm | ||
| Low Temperature | 65.8°F at 5:59am | ||
| High Heat Index | 86.4°F at 1:08pm | ||
| Peak Wind Gust | 19mph at 1:24pm | ||
| Astronomical Data | |||
| Sunrise | 9:52pm | ||
| Sunset | 4:08pm | ||
| Moonrise | 2:29pm | ||
| Moonset | 4:35pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet