![]() |
![]() |
YAUCO, PUERTO RICO 00698 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.07
|
Conditions
at 6:29am on 3/13/10 Temperature |
79.9°F |
|
| Dew Point | 70.5°F | ||
| Humidity | 73% | ||
| Barometer | 29.80in Rate 0.016in/hr |
||
| Wind Direction | E | ||
| Heat Index | 83.2°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 19.04in | ||
| Today's Extremes | |||
| High Temperature | 79.9°F at 12:00am | ||
| Low Temperature | 79.9°F at 12:00am | ||
| High Heat Index | 83.2°F at 12:00am | ||
| Peak Wind Gust | 1mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 12:19am | ||
| Sunset | 1:30pm | ||
| Moonrise | 10:36pm | ||
| Moonset | 12:46pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.07
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet